The Recipe
Calories in ingredients: 850 calories per person
Lifestyles: none defined
Allergens: Cereals; Eggs; Milk; Mustard; SO2; Sesame; Soya*
* indicates may contain
Notes: we only do white baguettes
Calories in ingredients: 850 calories per person
Lifestyles: none defined
Allergens: Cereals; Eggs; Milk; Mustard; SO2; Sesame; Soya*
* indicates may contain
Notes: we only do white baguettes
Ingredient | Optional | Has alternate | Allergens |
---|---|---|---|
Dairy Free Pure Olive | |||
Ingredients: Water, Vegetable oils in varying proportions (Palm, Rapeseed), Olive Oil (16%), Salt (1.1%) Vitamin A&D, Natural Colour (Carotenes) Natural Flavouring, Vitamin B12 |
|||
Lurpak Spreadable | Yes | Milk | |
Ingredients: Butter(milk), rapeseed oil, water, lactic acid culture (milk), salt | |||
PREMIUM PLUS DEMI BAGUETTE MULTICÉRÉALES 125 | Cereals; Milk*; Sesame; Soya* | ||
Ingredients: WHEAT flour, water, OAT flakes (4%), sunflower seeds (4%), brown linseed (3%), SESAME SEEDS (3%), gluten (WHEAT), bran (WHEAT) (2%), yeast, salt, sourdough (WHEAT), roasted malt flour (WHEAT), dextrose, antioxidant (ascorbic acid), flour treatment agent (L-cysteine). | |||
Vitalite Dairy Free Butter | |||
Ingredients: Vegetable Oils (Rapeseed, Sustainable Palm, Sunflower); Water; Salt; Emulsifiers – E471; Lecithins; Preservative – Potassium Sorbate; Acid - Lactic Acid; Flavourings; Colours – Annatto Bixin, Curcumin. | |||
Cooking Ham / Gammon 10kg | |||
Sandwich garnish | Yes | Eggs; Mustard; SO2 |
Ingredient | Alternative for | Allergens |
---|---|---|
There are no alternate ingredients in this recipe |