The Recipe
Calories in ingredients: 1,671 calories per person
Lifestyles: none defined
Allergens: Celery; Cereals; Eggs; Milk; Mustard; SO2; Sesame; Soya*
* indicates may contain
Notes: All Salads comes with half a baguette and butter.
Calories in ingredients: 1,671 calories per person
Lifestyles: none defined
Allergens: Celery; Cereals; Eggs; Milk; Mustard; SO2; Sesame; Soya*
* indicates may contain
Notes: All Salads comes with half a baguette and butter.
Ingredient | Optional | Has alternate | Allergens |
---|---|---|---|
Express Baguette 28cm | Cereals; Milk; Sesame* | ||
Old Butter | Milk | ||
Ingredients: Butter (MILK), Salt | |||
PREMIUM PLUS DEMI BAGUETTE MULTICÉRÉALES 125 | Cereals; Milk*; Sesame; Soya* | ||
Ingredients: WHEAT flour, water, OAT flakes (4%), sunflower seeds (4%), brown linseed (3%), SESAME SEEDS (3%), gluten (WHEAT), bran (WHEAT) (2%), yeast, salt, sourdough (WHEAT), roasted malt flour (WHEAT), dextrose, antioxidant (ascorbic acid), flour treatment agent (L-cysteine). | |||
Artichoke Salad | SO2 | ||
Coleslaw | Eggs; Mustard; SO2 | ||
Mixed Salad portion | |||
Olives and Feta Cheese | Milk; SO2 | ||
Roast Chicken | Celery; SO2 |
Ingredient | Alternative for | Allergens |
---|---|---|
There are no alternate ingredients in this recipe |