The Recipe
Calories in ingredients: 2,022 calories per person
Lifestyles: none defined
Allergens: Cereals; Eggs; Milk; Mustard; SO2; Sesame; Soya*
* indicates may contain
Notes: All Salads comes with half a baguette and butter.
Calories in ingredients: 2,022 calories per person
Lifestyles: none defined
Allergens: Cereals; Eggs; Milk; Mustard; SO2; Sesame; Soya*
* indicates may contain
Notes: All Salads comes with half a baguette and butter.
Ingredient | Optional | Has alternate | Allergens |
---|---|---|---|
Old Butter | Yes | Milk | |
Ingredients: Butter (MILK), Salt | |||
PREMIUM PLUS DEMI BAGUETTE MULTICÉRÉALES 125 | Yes | Cereals; Milk*; Sesame; Soya* | |
Ingredients: WHEAT flour, water, OAT flakes (4%), sunflower seeds (4%), brown linseed (3%), SESAME SEEDS (3%), gluten (WHEAT), bran (WHEAT) (2%), yeast, salt, sourdough (WHEAT), roasted malt flour (WHEAT), dextrose, antioxidant (ascorbic acid), flour treatment agent (L-cysteine). | |||
White Mature Cheddar 5 kg | Milk | ||
Ingredients: Pasteurised cows MILK, Starter, Rennet, Salt. | |||
Artichoke Salad | SO2 | ||
Coleslaw | Yes | Eggs; Mustard; SO2 | |
Mixed Salad portion | |||
Olives and Feta Cheese | Yes | Milk; SO2 |
Ingredient | Alternative for | Allergens |
---|---|---|
Express Baguette 28cm | PREMIUM PLUS DEMI BAGUETTE MULTICÉRÉALES 125 | Cereals; Milk; Sesame* |
Notes: You can ask for any salad accompaniments to be removed if needed when ordering.