The Recipe
Calories in ingredients: 1,127 calories per person
Lifestyles: none defined
Allergens: Cereals; Eggs; Milk; Mustard; Peanuts; SO2; Sesame; Soya*; Tree Nuts
* indicates may contain
Notes: Only white baguettes
Calories in ingredients: 1,127 calories per person
Lifestyles: none defined
Allergens: Cereals; Eggs; Milk; Mustard; Peanuts; SO2; Sesame; Soya*; Tree Nuts
* indicates may contain
Notes: Only white baguettes
Ingredient | Optional | Has alternate | Allergens |
---|---|---|---|
Fontinella Sweet Red Pimientos | Yes | ||
Ingredients: Red Peppers, Water, Salt, Citric Acid (E330). | |||
Lurpak Spreadable | Yes | Yes | Milk |
Ingredients: Butter(milk), rapeseed oil, water, lactic acid culture (milk), salt | |||
PREMIUM PLUS DEMI BAGUETTE MULTICÉRÉALES 125 | Yes | Cereals; Milk*; Sesame; Soya* | |
Ingredients: WHEAT flour, water, OAT flakes (4%), sunflower seeds (4%), brown linseed (3%), SESAME SEEDS (3%), gluten (WHEAT), bran (WHEAT) (2%), yeast, salt, sourdough (WHEAT), roasted malt flour (WHEAT), dextrose, antioxidant (ascorbic acid), flour treatment agent (L-cysteine). | |||
Rocket Leaves | Yes | ||
Houmous | Peanuts; Sesame; Tree Nuts | ||
Sandwich garnish | Yes | Eggs; Mustard; SO2 |
Ingredient | Alternative for | Allergens |
---|---|---|
Express Baguette 28cm | PREMIUM PLUS DEMI BAGUETTE MULTICÉRÉALES 125 | Cereals; Milk; Sesame* |
Old Butter | Lurpak Spreadable | Milk |
Ingredients: Butter (MILK), Salt |