The Recipe
Calories in ingredients: 932 calories per person (932 per portion)
Lifestyles: none defined
Allergens: Cereals (Wheat); Eggs; Milk; Soya
* indicates may contain
Calories in ingredients: 932 calories per person (932 per portion)
Lifestyles: none defined
Allergens: Cereals (Wheat); Eggs; Milk; Soya
* indicates may contain
Ingredient | Optional | Has alternate | Allergens |
---|---|---|---|
Back Bacon Rindless case 4 x 2.27kg | Yes | ||
Caesar Dressing | Cereals; Eggs; Milk; Soya | ||
Ingredients: Rapeseed Oil, Water, Caesar Dressing Premix (Spirit Vinegar, Water, Garlic Puree (Water, Dried Garlic, Acidity Regulator (Citric Acid)), Medium Fat Hard Cheese (MILK) (contains Preservative (Lysozyme (from EGG))), Salt, Lemon Juice Concentrate, Dried Garlic, Dried Onion, Stabiliser (Xanthan Gum)), Sugar, Pasteurised EGG Yolk, Worcester Sauce (Water, Malt Vinegar (from BARLEY), Sugar, Molasses, Salt, Soy Sauce (Water, SOYA Beans, WHEAT and Salt), Tamarind Concentrate, Dried Onion, Lemon Juice Concentrate, Ground White Pepper, Chilli Pepper, Dried Garlic, Ground Ginger, Ground Cloves, Acidity Regulator (Acetic Acid), Malt Extract (from BARLEY)), Salt, Cracked Black Pepper, Preservative (Potassium Sorbate), Stabiliser (Xanthan Gum), Natural Flavouring (Contains MILK). | |||
Chicken 1.65 Red Tractor UK | Yes | ||
Lettuce Cos | |||
Parmesan Cheese | Yes | Milk | |
Croutons | Cereals (Wheat); Soya |
Ingredient | Alternative for | Allergens |
---|---|---|
There are no alternate ingredients in this recipe |