The Recipe
Calories in ingredients: 2,019 calories per person
Lifestyles: Vegetarian: suitable
Allergens: Cereals; Milk; SO2; Sesame; Soya*
* indicates may contain
Notes: Can change the cheese to different type please ask
Calories in ingredients: 2,019 calories per person
Lifestyles: Vegetarian: suitable
Allergens: Cereals; Milk; SO2; Sesame; Soya*
* indicates may contain
Notes: Can change the cheese to different type please ask
Ingredient | Optional | Has alternate | Allergens |
---|---|---|---|
Barbers 1833 Vintage Cheddar 1.25kg | Milk | ||
Ingredients: Pasteurised Cow's MILK, Salt, Rennet, Starter Culture | |||
GRAPE (10X500GM) GREEN BOX | |||
GRAPE X10X350G RED PREPACKED | |||
Old Butter | Yes | Milk | |
Ingredients: Butter (MILK), Salt | |||
PREMIUM PLUS DEMI BAGUETTE MULTICÉRÉALES 125 | Cereals; Milk*; Sesame; Soya* | ||
Ingredients: WHEAT flour, water, OAT flakes (4%), sunflower seeds (4%), brown linseed (3%), SESAME SEEDS (3%), gluten (WHEAT), bran (WHEAT) (2%), yeast, salt, sourdough (WHEAT), roasted malt flour (WHEAT), dextrose, antioxidant (ascorbic acid), flour treatment agent (L-cysteine). | |||
Somerset Brie | Milk | ||
Ingredients: Cow’s MILK, Salt, Starters | |||
Tuxford & Tebbutt Blue Stilton | Milk | ||
Ingredients: Ingredients: Pasteurised Cow's MILK, Salt, Vegetarian Rennet, Cheese Culture, Penicillium Roqueforti. | |||
Mixed Salad portion | |||
Red Onion Marmalade | SO2 |
Ingredient | Alternative for | Allergens |
---|---|---|
Blue Stilton | Milk | |
Ingredients: Pasteurised Cows MILK, Salt, Microbial Rennet, Starter Culture, Blue Mould | ||
Cornish Brie 1kg | Milk | |
Ingredients: Pasteurised Cows MILK, Salt, Starter Culture, Mould Culture, Calcium Chloride, Vegetarian Rennet | ||
Express Baguette 28cm | Cereals; Milk; Sesame* | |
Mature Cheddar | Milk | |
Ingredients: Milk, Salt, Starter, Rennet, Potato Starch |