The Recipe
Calories in ingredients: 636 calories per person
Lifestyles: none defined
Allergens: Milk*; SO2
* indicates may contain
Calories in ingredients: 636 calories per person
Lifestyles: none defined
Allergens: Milk*; SO2
* indicates may contain
Ingredient | Optional | Has alternate | Allergens |
---|---|---|---|
Garden Peas (frozen) | |||
Ground Black Pepper | |||
MUSHROOM X2.25KG box | |||
Striploin Whole | |||
Table Salt | SO2 | ||
TOMATO | |||
Chips | Milk*; SO2* | ||
Herb Oil Dressing | Yes |
Ingredient | Alternative for | Allergens |
---|---|---|
There are no alternate ingredients in this recipe |