The Recipe
Calories in ingredients: 1,392 calories per person
Lifestyles: none defined
Allergens: Cereals; Crustaceans; Eggs; Fish; Milk; Molluscs; Mustard; SO2*
* indicates may contain
Calories in ingredients: 1,392 calories per person
Lifestyles: none defined
Allergens: Cereals; Crustaceans; Eggs; Fish; Milk; Molluscs; Mustard; SO2*
* indicates may contain
Ingredient | Optional | Has alternate | Allergens |
---|---|---|---|
Garden Peas (frozen) | |||
Jumbo Cod Fish Fingers | Cereals; Crustaceans; Eggs; Fish; Milk; Molluscs | ||
Ingredients: COD (57%) (Fish), Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin (B3), Thiamin (B1)), Wheat Flour], Water, Sunflower Oil, Rapeseed Oil, Palm Oil, Wheat Starch, Salt, Flavourings (contain Mustard), Raising Agents: Diphosphates, Sodium Hydrogen Carbonate; Mustard Flour, Maize Flour, Dextrose, Wheat Gluten, Dried Skimmed Milk, Colours: Curcumin, Capsanthin; Chilli Powder | |||
Youngs Jumbo Battered Cod Fish Fingers (36) | Cereals; Fish; Milk; Mustard | ||
Ingredients: Cod (52%) [Cod Fillet (46%) (FISH), Minced Cod (6%) (FISH), Water, Salt], Fortified Wheat Flour and Wheat Flour Blend [Fortified WHEAT Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin (B3), Thiamin (B1)), WHEAT Flour], Water, Sunflower Oil, Rapeseed Oil, Palm Oil, WHEAT Starch, Salt, Flavourings, MUSTARD Flour, Maize Flour, Raising Agents (Diphosphates, Sodium Bicarbonate), Dextrose, WHEAT GLUTEN, Dried Skimmed MILK, Colours (Curcumin, Capsanthin), Chilli Powder. | |||
Chips | Milk*; SO2* |
Ingredient | Alternative for | Allergens |
---|---|---|
There are no alternate ingredients in this recipe |