Pot of Tea
Details
Allergens: [Milk]
* indicates may contain, [] = indicates only found in optional ingredients
Lifestyles: Vegan (maybe); Vegetarian (suitable)
Nutrients (per person):
This recipe has no nutritional data.
ASK!: Alternate ingredients may contain Soya
Ingredients
| Ingredient | Optional | Has alternative | Allergens |
|---|---|---|---|
| 1 Cup Tea Bags | Yes | — | |
| Milk (semi-skimmed) | Yes | Milk | |
| BROWN SUGUR CUBES | — | ||
| WHITE SUGAR CUBES | — |
Cross-contamination warning: Our staff are trained to be aware of allergen cross contamination in the kitchen. We take steps to minimise the risk of cross contamination, the kitchen is small and we are unable to guarantee no cross contamination. Staff are trained to use extra care if the risk of an allergy has been made clear.
Alternate Ingredients
| Ingredient | Alternative for | Allergens |
|---|---|---|
| Camomile Enveloped Tea Bags | 1 Cup Tea Bags [Bidfood] | — |
| Cranberry & Raspberry Tea Bags | 1 Cup Tea Bags [Bidfood] | — |
| Lemon & Ginger Tea | 1 Cup Tea Bags [Bidfood] | — |
| Peppermint Enveloped Tea Bags | 1 Cup Tea Bags [Bidfood] | — |
| PG Earl Grey | — | |
| Pure Green Tea | 1 Cup Tea Bags [Bidfood] | — |
| Redbush Tea | 1 Cup Tea Bags [Bidfood] | — |
| Soya Barista | Soya |
Full Ingredient List
- 1 Cup Tea Bags
- Milk (semi-skimmed) (Milk)
- BROWN SUGUR CUBES
- WHITE SUGAR CUBES